Characteristics:
Waterproof, Moisture proof, Mildew prevent, Inoxidizability, Light stability,and strong property stability
Technical support:
Academic universities and professional institutions
HY packaging wax is proceeded by blending different additives with paraffin wax to realise the characteristics of waterproof, moisture proof and mildew prevent. Meanwhile the product has the properties of inoxidizability, light stability and strong
property stability.
The techniques are supported by professional universities and institutions.
We offer product customization and technical consultant.
Appearance: White particle Piece
Products | melting po. | Penetration (43.4℃) | Penetration (25℃) | Dynamic viscosity 100℃ | Color |
HY-6688 | 61.2 | 19 | 8 | 58 | <0.5 |
HY-7799 | 58.6 | 0.5% | 14 | 3.934 | 1 |
China Petroleum& Chemical Corporation Fushun Research Institute of Petroleum& Chemical Inspection Laboratory of Petroleum Products
Serial No. | Inspection items | Quality index | Inspection result | Judgment of single item | Inspection method |
1 | Kinematic viscosity | Report | 3.934 | Qualified | GB/T265-1988(2004) |
2 | Water-soluble acid/alkali | No | No | Qualified | NB/SH/T0407-2013 |
3 | Mechanical impurity and water | No | No | Qualified | GB/7189-2010 |
4 | Melting point | 58-60 | 58-60 | Qualified | GB/T2539-2008 |
5 | Oil content | ≤ 1.2 | 0.50 | Qualified | GB/T3554-2008 |
6 | Color,saybolt number | ≥+26 | +26 | Qualified | GB/T3555-1992 (2004) |
7 | Light stability | ≤5 | 4 | Qualified | SH/T0404-2008 |
8 | Needle penetration | ≤20 | 14 | Qualified | GB/T4985-2010 |
9 | Odor | ≤1 | 1.0 | Qualified | SH/T0414-2004 |
10 | 280-289nm UV Absorbance/cm | ≤0.15 | 0.051 | Qualified | GB/7363- 1987(2004) |
11 | 290-299nm UV Absorbance/cm | ≤0.12 | 0.032 | Qualified | |
12 | 300-359nm UV Absorbance/cm | ≤0.08 | 0.014 | Qualified | |
13 | 360-400nm UV Absorbance/cm | ≤0.02 | 0.003 | Qualified | |
14 | Readily carbonizable substance | —— | Pass | Qualified | GB/T7364-2006 |
FUSHUN HENGYI PETRO&CHEMICAL CO.,LTD | |||||
Technical Specification | |||||
Carton Packaging Wax | |||||
Batch No: 150510 | Brand:Hengyi | Quantities: | |||
Analysis Date: May.11.2016 | Product model :HY-6688 | Invoice No: | |||
Analysis | Method | Unit | Tyrical | ||
Colour | ASTM D 1500 | - | <0.5 | ||
Drop point | ASTM D 3954 | ℃ | 61.2 | ||
Needle Penetration 43.4℃ | ASTM D 1321 | mm/10 | 19 | ||
Needle Penetration 25℃ | ASTM D 1321 | mm/10 | 8 | ||
Dynamic viscosity 100℃ 10rpm | ASTM D 2196 | cp | 58 | ||
FUSHUN PETROCHEMICAL LABOURATORY | |||||
Sampling: Liu linxin | |||||
Analysis: Hong xia | |||||
Check: Wu chaojie |
Add No.5 Guankou Road, Dongzhou District, Fushun, Liaoning, China
E-mail fsgm@fsgm.com.cn
Tel +86 24 58308799
Fushun HengYi Fushun HengYI Petro & Chemical Co. Ltd., Privacy Statement rights reserved Web Site Production:NSW
Products Center Fully refined paraffin wax PE Wax 100# to 110# Semi refined paraffin wax Packing Wax 100# to 110# Fischer KUNLUN Wax
About us Company introduction Qualification Company news Sitemap